

Highlights
- Intel Core 5 210H, 8C (4P + 4E)/12T, P-core 2.2/4.8GHz, E-core 1.6/3.6GHz, 12MB
- 1x 8GB SO-DIMM DDR5-5600
- 256GB SSD M.2 2280 PCIe 4.0x4 NVMe Opal 2.0
- Intel Graphics
- Windows 11 Pro
Verified specifications
| Brand | Lenovo |
|---|---|
| Manufacturer part number | 13B9002VUS |
| THICKRIM SKU | TR24488 |
| Condition | New |
| Units per pack | 1 |
| Configuration | Retail package, standard kit as shipped by the manufacturer |
| Warranty | 1-year, Onsite |
| UPC | 199271202432 |
| NVMe | Yes |
| Memory slots | 2x SO-DIMM |
| Product type | Mini PC |
| SSD capacity | 256 GB |
| SSD interface | PCI Express 4.0 |
| Storage media | SSD |
| Internal memory | 8 GB |
| Processor cores | 8 |
| Processor model | 210H |
| SSD form factor | M.2 |
| Processor family | Intel Core 5 |
| Processor threads | 12 |
| Memory clock speed | 5600 MHz |
| Processor frequency | 2.2 GHz |
| Total SSDs capacity | 256 GB |
| Internal memory type | DDR5-SDRAM |
| On-board graphics card | Yes |
| Processor manufacturer | Intel |
| Total storage capacity | 256 GB |
| Maximum internal memory | 64 GB |
| Number of SSDs installed | 1 |
| Processor boost frequency | 4.8 GHz |
| Operating system installed | Windows 11 Pro |
| Memory layout (slots x size) | 1 x 8 GB |
Pairs well with

Battery backupCyberPower
CyberPower Smart App Sinewave PR1500LCD 1500VA/1500W mini-tower UPS with LCD
$700.95

HeadsetYealink
1208673 Yealink WH64 Dual UC
$192.90

WebcamLenovo
Lenovo 4XC1Q44952 TS FHD Webcam
Priced by quote

Battery backupAPC
APC APCRBC161 Replacement Battery Cartridge for Back-UPS Pro, 24V 9Ah lead-acid battery, 2-year repair or replace warranty
Priced by quote


