

Overview
Dell Pro Slim Plus: A compact, high-performance desktop designed to tackle heavy workloads in tight environments, featuring Intel® Core™ Ultra (Series 2) processors for enhanced AI performance.
Highlights
- Windows 11 Pro
- Intel Core Ultra 7 265 (30MB Cache)
- 16GB DDR5-SDRAM (1 x 16) & 512GB SSD
Verified specifications
| Brand | Dell |
|---|---|
| Manufacturer part number | XPRKJ |
| THICKRIM SKU | TR23905 |
| Condition | New |
| Units per pack | 1 |
| Configuration | Retail package, standard kit as shipped by the manufacturer |
| Warranty | 3 Years Basic Onsite Service after remote diagnosis with Hardware-Only Support-Disti SnS |
| UPC | 884116696728 |
| Product type | PC |
| Efficient cores | 12 |
| Internal memory | 16 GB |
| Processor cache | 30 MB |
| Processor cores | 20 |
| Processor model | 265 |
| Processor family | Intel Core Ultra 7 |
| Performance cores | 8 |
| Processor threads | 20 |
| Maximum turbo power | 182 W |
| Processor base power | 65 W |
| Processor cache type | Smart Cache |
| Processor generation | Intel Core Ultra (Series 2) |
| On-board graphics card | Yes |
| Processor manufacturer | Intel |
| Total storage capacity | 512 GB |
| Processor boost frequency | 5.3 GHz |
| Operating system installed | Windows 11 Pro |
| Neural processor unit (NPU) | Intel AI Boost |
| Efficient-core base frequency | 1.8 GHz |
| Number of processors installed | 1 |
| Performance-core base frequency | 2.4 GHz |
| Efficient-core Max Turbo Frequency | 4.6 GHz |
| Performance-core Max Turbo Frequency | 5.2 GHz |
Pairs well with

Battery backupCyberPower
CyberPower Smart App Sinewave PR1500LCD 1500VA/1500W mini-tower UPS with LCD
$700.95

HeadsetDell
WL5024-DDAO Dell Pro Wireless ANC Headset WL5024
Priced by quote

WebcamDell
Dell WB3023-DDAO WB3023 Webcam 2K QHD
Priced by quote

Battery backupAPC
APC APCRBC161 Replacement Battery Cartridge for Back-UPS Pro, 24V 9Ah lead-acid battery, 2-year repair or replace warranty
Priced by quote


