

Overview
Elevate your performance with a 40-inch curved Thunderbolt™ hub monitor featuring a stunning 5K display and a 120Hz refresh rate.
Highlights
- 101.6cm (40") 5K Ultra HD 5120 x 2160 LED IPS
- 8ms, 21:9, 450cd/m², 2000:1
- USB, HDMI, DisplayPort
Verified specifications
| Brand | Dell |
|---|---|
| Manufacturer part number | DELL-U4025QW |
| THICKRIM SKU | TR23890 |
| Condition | New |
| Units per pack | 1 |
| Configuration | Retail package, standard kit as shipped by the manufacturer |
| Warranty | 3 Years Advance Exchange Service |
| UPC | 884116452041 |
| HD type | 5K Ultra HD |
| Panel type | IPS |
| Screen shape | Curved |
| LED backlight | Yes |
| Response time | 8 ms |
| VESA mounting | Yes |
| Backlight type | Edge LED |
| Product colour | Silver |
| Built-in USB hub | Yes |
| Display diagonal | 101.6 cm (40") |
| Anti-glare screen | Yes |
| Display resolution | 5120 x 2160 pixels |
| Display technology | LCD |
| Built-in speaker(s) | Yes |
| Native aspect ratio | 21:9 |
| Maximum refresh rate | 120 Hz |
| Supported video modes | 480p, 720p, 1080p |
| Screen curvature rating | 2500R |
| Viewing angle, vertical | 178° |
| Contrast ratio (typical) | 2000:1 |
| Display brightness (peak) | 600 cd/m² |
| Viewing angle, horizontal | 178° |
| Display brightness (typical) | 450 cd/m² |
| Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1152 x 864 (XGA+), 1280 x 1024 (SXGA), 1280 x 800, 1600 x 1200, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 1920 x 1200 (WUXGA), 2048 x 1152, 2048 x 1280, 2560 x 1080, 3840 x 2160, 4096 x 2160, 5120 x 2160 |


