

Overview
Experience a new level of visual comfort and productivity with this hub monitor certified by TÜV for 5-star eye comfort. Designed with extensive connectivity and the power of Thunderbolt 4.
Highlights
- 68.6cm (27") Quad HD 2560 x 1440 Edge LED IPS
- 8ms, 16:9, 350cd/m², 2000:1
- USB, HDMI, DisplayPort
Verified specifications
| Brand | Dell |
|---|---|
| Manufacturer part number | DELL-U2724DE |
| THICKRIM SKU | TR24505 |
| Condition | New |
| Units per pack | 1 |
| Configuration | Retail package, standard kit as shipped by the manufacturer |
| Warranty | 3 Years Base Adv Ex |
| UPC | 884116452164 |
| HD type | Quad HD |
| Panel type | IPS |
| Pixel pitch | 0.2331 x 0.2331 mm |
| Screen shape | Flat |
| Response time | 8 ms |
| VESA mounting | Yes |
| Backlight type | Edge LED |
| Product colour | Black, Silver |
| Built-in USB hub | Yes |
| Display diagonal | 68.6 cm (27") |
| Anti-glare screen | Yes |
| Display resolution | 2560 x 1440 pixels |
| Display technology | LCD |
| Market positioning | Business |
| Native aspect ratio | 16:9 |
| Maximum refresh rate | 120 Hz |
| Response time (fast) | 5 ms |
| Supported video modes | 480p, 576p, 720p, 1080i, 1080p |
| Viewing angle, vertical | 178° |
| Contrast ratio (typical) | 2000:1 |
| Display number of colours | 1.07 billion colours |
| Viewing angle, horizontal | 178° |
| Display brightness (typical) | 350 cd/m² |
| Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1152 x 864 (XGA+), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1600 x 1200 (UXGA), 1600 x 900, 1920 x 1080 (HD 1080), 2048 x 1080, 2560 x 1440 |


